Body cameras
Compare SPIKECAM cameras.
Compare up to 3 current models. Recording times retain their stated conditions; missing specifications are marked Unconfirmed.
| Specification | SPIKECAM S7+ | SPIKECAM S3 | SPIKECAM T1 |
|---|---|---|---|
| Recording approach | Connected camera with local 4K recording | Local 4K recording with on-camera playback | Compact 1080p recording |
| Video | Video: 2160p at 30 fps Live video: 1080p / 720p / VGA; separate from local 4K recording | Video: 4K at 30 fps | Video: 1080p |
| Network | Network: 4G LTE; American and European band variants Wi-Fi: Wi-Fi 6; 2.4 GHz and 5 GHz Bluetooth: BLE 5.4 American and European LTE band variants. | Wi-Fi: Not supported | Wi-Fi: Supported |
| Storage | Storage: 32, 64, 128 or 256 GB. | Storage: microSD up to 512 GB Confirm the supplied memory card capacity with your order; supported microSD capacity is up to 512 GB. | Storage: microSD up to 512 GB; 64 GB included in the illustrated retail configuration Storage-duration figures in the images are approximate and depend on the recording bitrate; battery duration is a separate limit. |
| Recording time (with conditions) | Recording time: More than 15 hours at 1080p with 4G and Wi-Fi off | Recording time: Up to 8 hours; approximately 7 hours with 4K recording and LCD on. Actual duration depends on settings and use. | Recording time: Up to 10 hours at 1080p. Actual duration depends on display settings, storage and use. |
| Product inquiry | Ask about S7+ | Ask about S3 | Ask about T1 |
More specifications & configuration
| Specification | SPIKECAM S7+ | SPIKECAM S3 | SPIKECAM T1 |
|---|---|---|---|
| Dimensions | Dimensions: 83 x 55 x 29 mm | Dimensions: 86 x 56 x 23 mm | Dimensions: 100 x 40 x 18 mm |
| Weight | Weight: 155 g | Weight: Approximately 110 g | Weight: 80 g |
| Configuration & compatibility | Supports CMSV, RTMP and RTSP. Confirm carrier compatibility and platform licensing for your configuration.Product configuration | Match accessories and firmware to the S3 hardware revision. A matching model name alone does not establish firmware compatibility.Product configuration | Uses a USB-C cable. Confirm dock and desktop software compatibility for your configuration.Product configuration |
Start a conversation
Let's talk about your needs.
Product questions, OEM/ODM projects or help with your camera. Tell us what you have in mind.
[email protected]+86 13798434740Peter Pen
Sales Manager & Co-Founder

Chat on WhatsApp
Scan to connect with our team.


